Medicare Prescription Payment Plan
This document provides an optional example to help patients understand how monthly billing may work.
You do not need this document to use the Medicare Prescription Payment Plan. Some patients will find this helpful. Others may not need this level of detail.
High prescription costs early in the year
Scenario: You have covered Medicare prescription drugs that cost $525 out of pocket each month. You enroll in the Medicare Prescription Payment Plan in January 2026. You reach the yearly out-of-pocket limit in April.
| Month | Without payment plan | With payment plan |
|---|---|---|
| January | $525.00 | $175.00 |
| February | $525.00 | $79.55 |
| March | $525.00 | $132.05 |
| April | $525.00 | $190.38 |
| May | $0.00 | $190.38 |
| June | $0.00 | $190.38 |
| July | $0.00 | $190.38 |
| August | $0.00 | $190.38 |
| September | $0.00 | $190.38 |
| October | $0.00 | $190.38 |
| November | $0.00 | $190.38 |
| December | $0.00 | $190.38 |
| Total | $2,100.00 | $2,100.00 |
QR Code (Patient Pages): https://public.blaircompass.com/patient-education/medicare-part-d/patient-education/medicare-part-d